Technology IPOs on the Rise
Dow Jones’ VentureOne published a nice report today, outlining how technology IPOs are back. 7 of the 13 IPOs from Q1/2007 were in the IT/tech space:
| Company | Description | Amount Raised | Post-IPO Value |
| Switch and Data | Shared infrastructure facilities provider | $198M | $757M |
| Mellanox Technologies | Communications, storage, and clustered computing products | $102M | $579M |
| BigBand Networks | Network-based platforms for multimedia services | $97M | $963M |
| Aruba Networks | Security system for data, voice, and video applications | $88M | $1B |
| Glu Mobile | Publisher of mobile games | $84M | $371M |
| Sourcefire | Provider of open source network security solutions | $80M | $396M |
| Salary.com | Provider of on-demand compensation management solutions | $51M | $173M |
As pointed out by others, if this pace continues, it will easily be the best year for tech IPOs since 2000. Not bad.
I think another observation is warranted here. Most of the firms represented above are either in the network infrastructure or mobility sectors. These are both established markets that are resting firmly on solid ground. Contrast that to the IPO scene leading up to the shakeout in 2000, where you had a large number of companies going through an IPO that really should have never even been funded to begin with.
This is good.
Cheers.



